Micheal had a great Practice and awesome results as he qualifies in 6th place for tomorrow’s Top 32 battle.
He is out there along with other Slide Assassins, making us proud. He is joined by his beautiful girlfriend Ashley, team mate Chris Licup and TJ Fry filming. His sponsor GSR is in attendance as well, making sure he is good to go.
You may catch it live tomorrow via internet here>>>> http://formulad.com/live/
They are also looping today’s event in case you missed it.
Here are today’s Formula D results:
Driver: Car #: Score:
1 T. Foust #34 34 92.8
2 R. Tuerck #44 44 91.7
3 C. Grunewald #79 79 89.5
4 D. Yoshihara #9 9 89.4
5 R. Millen #6 6 87.6
6 M. Essa #101 101 87.1
7 V. Gittin #25 25 86.9
8 C. Forsberg #64 64 84.4
9 S. Hubinette #77 77 83.7
10 J. Maeng #51 51 83.5
11 R. Nishida #31 31 82.6
12 D. McNamara #8 8 82.4
13 P. Mordaunt #90 90 80.1
14 R. Miki #26 26 79
15 K. Mohan #99 99 78.6
16 C. Ng #84 84 76.3
17 K. Gushi #33 33 74.8
18 R. Petty #808 808 72.6
19 J. Pawlak #13 13 70.5
20 T. McQuarrie #17 17 69.6
21 T. Aono #86 86 69.6
22 M. Powers #665 665 69.3
23 D. Kearney #43 43 68.8
24 D. VanDenBrink #19 19 68.4
25 C. Martinez #951 951 68.4
26 M. Takatori #5 5 66.9
27 S. Verdier #12 12 65.8
28 C. Parkhouse #562 562 65.7
29 M. Whiddett #111 111 64.9
30 F. Wang #30 30 63.3
31 D. Mertzanis #323 323 62
32 M. Waldin #23 23 59.5
Congrats to all the Drivers that made the list, as well.
GO-SLIDE ASSASSINS-GO-GO-GO!!!!!!

Please e-mail me your contacts. I have a question webmaster@spottovo.ru” rel=”nofollow”>……
Thank you!!!…